Stage General Classification - Stage 3 - Istrian Spring Tour
Stages - Class 2, Мужчины
Хорватия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 86 | BEL | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | 6:24:08 | 1 | |
2 | 276 | AUT | RED BULL - BORA - HANSGROHE ROOKIES | 23 | 6:24:26 | - | |
3 | 6 | COL | SOLUTION TECH NIPPO RALI | 24 | 6:24:28 | - | |
4 | 176 | FRA | PAPON Victor | NICE METROPOLE COTE D'AZUR | 25 | 6:24:39 | - |
5 | 35 | RUS | UAE TEAM EMIRATES GEN-Z | 19 | 6:24:41 | - | |
6 | 23 | DEN | LIDL-TREK FUTURE RACING | 21 | 6:24:43 | - | |
7 | 112 | NOR | TUDOR PRO CYCLING TEAM U23 | 21 | 6:24:52 | - | |
8 | 85 | GBR | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 22 | 6:24:53 | - | |
9 | 272 | AUT | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 6:24:55 | - | |
10 | 71 | ITA | TEAM VORARLBERG | 28 | 6:24:55 | - | |
11 | 32 | FRA | UAE TEAM EMIRATES GEN-Z | 21 | 6:24:55 | - | |
12 | 34 | ITA | SAMBINELLO Enea | UAE TEAM EMIRATES GEN-Z | 20 | 6:24:55 | - |
13 | 31 | NED | DIJKMAN Daan | UAE TEAM EMIRATES GEN-Z | 19 | 6:24:56 | - |
14 | 33 | GER | UAE TEAM EMIRATES GEN-Z | 19 | 6:24:59 | - | |
15 | 25 | GER | LIDL-TREK FUTURE RACING | 21 | 6:25:02 | - | |
16 | 61 | SVK | NOVÁK Samuel | TIROL KTM CYCLING TEAM | 21 | 6:25:02 | - |
17 | 155 | SLO | POGI TEAM GUSTO LJUBLJANA | 26 | 6:25:03 | - | |
18 | 65 | AUT | ECKERSTORFER Benjamin | TIROL KTM CYCLING TEAM | 22 | 6:25:05 | - |
19 | 116 | GER | TUDOR PRO CYCLING TEAM U23 | 21 | 6:25:06 | - | |
20 | 241 | RUS | LOKOMOTIV - MANAS | 21 | 6:25:07 | - | |
21 | 15 | POL | PĘKALA Piotr | ATT INVESTMENTS | 28 | 6:25:08 | - |
22 | 42 | COL | CALLEJAS SANTOS Edison Alejandro | PETROLIKE | 26 | 6:25:08 | - |
23 | 286 | FRA | GROUPAMA-FDJ UNITED | 19 | 6:25:09 | - | |
24 | 274 | NED | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 6:25:09 | - | |
25 | 195 | CZE | PEŠEK Adam | KASPER CRYPTO4ME | 20 | 6:25:10 | - |
26 | 4 | ITA | SOLUTION TECH NIPPO RALI | 24 | 6:25:11 | - | |
27 | 282 | FRA | GROUPAMA-FDJ UNITED | 20 | 6:25:11 | - | |
28 | 265 | USA | MODERN ADVENTURE PRO CYCLING | 28 | 6:25:12 | - | |
29 | 64 | CAN | TIROL KTM CYCLING TEAM | 19 | 6:25:14 | - | |
30 | 173 | BEL | NICE METROPOLE COTE D'AZUR | 28 | 6:25:17 | - | |
31 | 95 | SLO | FACTOR RACING | 21 | 6:25:18 | - | |
32 | 114 | FRA | LECOQ Baptiste | TUDOR PRO CYCLING TEAM U23 | 19 | 6:25:19 | - |
33 | 81 | BEL | KEPPENS Cedric | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | 6:25:19 | - |
34 | 266 | GBR | TOWERS Lucas Joseph | MODERN ADVENTURE PRO CYCLING | 23 | 6:25:24 | - |
35 | 194 | CZE | KASPER CRYPTO4ME | 25 | 6:25:24 | - | |
36 | 106 | POL | VOSTER TEAM | 33 | 6:25:30 | - | |
37 | 174 | NZL | GUICHARD Carter | NICE METROPOLE COTE D'AZUR | 20 | 6:25:31 | - |
38 | 24 | GBR | LIDL-TREK FUTURE RACING | 20 | 6:25:32 | - | |
39 | 54 | HUN | TEAM UNITED SHIPPING | 26 | 6:25:37 | - | |
40 | 44 | MEX | PETROLIKE | 22 | 6:25:39 | - | |
41 | 131 | GER | REMBE | RAD-NET | 21 | 6:25:40 | - | |
42 | 55 | HUN | TEAM UNITED SHIPPING | 21 | 6:25:50 | - | |
43 | 172 | FRA | NICE METROPOLE COTE D'AZUR | 22 | 6:25:59 | - | |
44 | 183 | HUN | ARBÖ KÄRNTEN SPORT FELD AM SEE | 20 | 6:26:00 | - | |
45 | 2 | ITA | VERRANDO Luca | SOLUTION TECH NIPPO RALI | 22 | 6:26:02 | - |
46 | 245 | RUS | LOKOMOTIV - MANAS | 23 | 6:26:04 | - | |
47 | 26 | DEN | PEDERSEN Martin | LIDL-TREK FUTURE RACING | 28 | 6:26:13 | - |
48 | 41 | ITA | PETROLIKE | 24 | 6:26:15 | - | |
49 | 21 | GER | LIDL-TREK FUTURE RACING | 19 | 6:26:23 | - | |
50 | 125 | LAT | ENERGUS CYCLING TEAM | 23 | 6:26:25 | - | |
51 | 62 | SUI | GINTER Nicolas | TIROL KTM CYCLING TEAM | 20 | 6:26:33 | - |
52 | 283 | FRA | DUBOIS Yann | GROUPAMA-FDJ UNITED | 19 | 6:26:33 | - |
53 | 111 | SUI | CASAGRANDE Diego | TUDOR PRO CYCLING TEAM U23 | 22 | 6:26:35 | - |
54 | 171 | FIN | NICE METROPOLE COTE D'AZUR | 29 | 6:26:36 | - | |
55 | 281 | FRA | GROUPAMA-FDJ UNITED | 19 | 6:26:41 | - | |
56 | 263 | USA | MODERN ADVENTURE PRO CYCLING | 23 | 6:26:48 | - | |
57 | 161 | AUT | WSA KTM GRAZ | 19 | 6:26:49 | - | |
58 | 191 | CZE | KASPER CRYPTO4ME | 33 | 6:26:55 | - | |
59 | 66 | USA | TIROL KTM CYCLING TEAM | 22 | 6:27:42 | - | |
60 | 16 | CZE | ATT INVESTMENTS | 31 | 6:27:57 | - | |
61 | 192 | CZE | ZAHÁLKA Matěj | KASPER CRYPTO4ME | 33 | 6:28:39 | - |
62 | 45 | MEX | PRIETO DE LUNA Jose Antonio | PETROLIKE | 22 | 6:28:40 | - |
63 | 225 | ITA | MILITELLO Jacopo | - | 22 | 6:28:40 | - |
64 | 153 | SLO | PRITRŽNIK Jon | POGI TEAM GUSTO LJUBLJANA | 20 | 6:28:42 | - |
65 | 162 | AUT | WSA KTM GRAZ | 24 | 6:28:45 | - | |
66 | 75 | GER | TEAM VORARLBERG | 27 | 6:28:45 | - | |
67 | 202 | RSA | GORDGE Kieran | HAGENS BERMAN JAYCO | 21 | 6:28:46 | - |
68 | 206 | BEL | VERBRUGGE Jasper | HAGENS BERMAN JAYCO | 19 | 6:28:48 | - |
69 | 196 | CZE | KASPER CRYPTO4ME | 32 | 6:28:54 | - | |
70 | 146 | SLO | KOLESARSKI KLUB NOVO MESTO | 26 | 6:28:57 | - | |
71 | 14 | CZE | ATT INVESTMENTS | 25 | 6:29:00 | - | |
72 | 136 | GER | REMBE | RAD-NET | 20 | 6:29:11 | - | |
73 | 102 | POL | VOSTER TEAM | 25 | 6:30:58 | - | |
74 | 244 | RUS | LOKOMOTIV - MANAS | 26 | 6:32:27 | - | |
75 | 123 | LAT | ENERGUS CYCLING TEAM | 28 | 6:34:12 | - | |
76 | 83 | ITA | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 6:34:17 | - | |
77 | 193 | CZE | KASPER CRYPTO4ME | 20 | 6:34:17 | - | |
78 | 273 | ITA | MAGAGNOTTI Alessio | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 6:34:18 | - |
79 | 285 | FRA | GROUPAMA-FDJ UNITED | 20 | 6:34:23 | - | |
80 | 56 | HUN | TEAM UNITED SHIPPING | 20 | 6:34:24 | - | |
81 | 144 | SLO | KOLESARSKI KLUB NOVO MESTO | 20 | 6:34:24 | - | |
82 | 152 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 6:34:25 | - | |
83 | 94 | SLO | FACTOR RACING | 23 | 6:34:27 | - | |
84 | 221 | ITA | BONOMETTI Michele | - | 20 | 6:34:27 | - |
85 | 113 | AUS | TUDOR PRO CYCLING TEAM U23 | 22 | 6:34:27 | - | |
86 | 133 | GER | BEIRIG Leopold | REMBE | RAD-NET | 19 | 6:34:30 | - |
87 | 181 | AUT | ARBÖ KÄRNTEN SPORT FELD AM SEE | 40 | 6:34:32 | - | |
88 | 5 | ITA | - | 27 | 6:34:35 | - | |
89 | 284 | FRA | GROUPAMA-FDJ UNITED | 21 | 6:34:35 | - | |
90 | 22 | ITA | BESSEGA Andrea | LIDL-TREK FUTURE RACING | 20 | 6:34:39 | - |
91 | 3 | ITA | SOLUTION TECH NIPPO RALI | 26 | 6:34:45 | - | |
92 | 226 | ITA | FAUSTINELLI Matteo | - | 20 | 6:34:47 | - |
93 | 142 | CRO | LUKIĆ Leon | KOLESARSKI KLUB NOVO MESTO | 19 | 6:34:47 | - |
94 | 72 | AUT | TEAM VORARLBERG | 23 | 6:34:48 | - | |
95 | 223 | ITA | VENERI Raffaele | - | 24 | 6:34:48 | - |
96 | 204 | DEN | PEDERSEN Carl Emil | HAGENS BERMAN JAYCO | 20 | 6:34:49 | - |
97 | 126 | UKR | ENERGUS CYCLING TEAM | 21 | 6:34:50 | - | |
98 | 255 | CZE | ELBADRI Jakub | FAVORIT BRNO | 21 | 6:34:53 | - |
99 | 115 | SUI | TUDOR PRO CYCLING TEAM U23 | 21 | 6:34:53 | - | |
100 | 73 | AUT | TEAM VORARLBERG | 24 | 6:34:54 | - |
Страница 1 из 2. Всего участников: 154